Predictthe
DHL fastest
Predictthe
DHL fastest
Have your shot at attending your local F1® race weekend in 2027
We’re challenging you to predict the DHL Fastest in Formula 1 for a chance to win some top prizes, adding another thrill to your race weekends, all season long.
In this competition, you’ll join the action by guessing which driver will set the DHL Fastest Lap and which team will deliver the DHL Fastest Pit Stop at each race. You’ll also predict the times for both - the closer your predictions are to the real results, the better your score!
The grand prizes for this year’s competition include grandstand tickets to an F1® Race Weekend in 2027, a piece of the official chequered flag, an official constructor’s clock, and F1® Authentics vouchers.
Compete race-by-race for the chance to win weekly F1® merchandise such as caps and water bottles, plus climb the season-long leaderboard for a shot at one of the grand prizes!
You will be ranked on how close your predicted times are to the actual DHL Fastest Lap and DHL Fastest Pit Stop times. The smaller the difference, the higher the position on the leaderboard.
Miss a week? No problem, you’ll face a small-time penalty, but you can still race your way back to the top.
Make sure to return before each race – predictions close one hour before each race starts. Stay tuned all season long, test your Formula 1® knowledge, and outsmart the competition!
For more information on how the competition works, prize details, and rules, be sure to check out the FAQ further down the page.
Leaderboards
Updated on the Monday after each Grand Prix
DHL Fastest Lap
| Total | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Piotr O. | 20.838 | 0.269 | 0.920 | 2.552 | 0.177 | 0.045 | 0.357 | 0.616 | 1.316 | 0.122 | 0.924 | 0.917 | 1.534 | 1.004 | 0.510 | 0.252 | 0.788 | 0.470 | 0.793 | 0.806 | 0.408 | 1.437 | 2.380 | 0.084 | 2.157 |
| 2 | Jaime A. | 22.004 | 2.200 | 0.878 | 2.709 | 0.965 | 0.085 | 0.357 | 0.090 | 1.588 | 0.086 | 0.993 | 0.506 | 0.030 | 0.271 | 0.360 | 0.912 | 0.943 | 0.325 | 1.259 | 1.521 | 0.267 | 1.468 | 0.863 | 0.592 | 2.736 |
| 3 | Andy T. | 21.099 | 0.281 | 0.867 | 0.807 | 0.126 | 2.941 | 0.565 | 0.109 | 0.720 | 0.493 | 0.901 | 0.465 | 1.102 | 0.742 | 0.032 | 1.988 | 1.139 | 0.192 | 1.450 | 0.852 | 0.508 | 1.735 | 0.715 | 0.544 | 1.825 |
| 4 | Anna K. | 21.366 | 2.320 | 2.023 | 2.039 | 0.532 | 0.440 | 0.107 | 0.183 | 0.838 | 0.133 | 0.737 | 1.268 | 0.978 | 0.689 | 0.716 | 0.609 | 0.525 | 0.381 | 0.745 | 1.338 | 0.303 | 1.602 | 1.567 | 0.109 | 1.184 |
| 5 | Reynor B. | 23.063 | 0.396 | 1.240 | 2.265 | 0.007 | 1.138 | 0.783 | 0.569 | 0.462 | 0.361 | 0.719 | 1.132 | 0.344 | 0.349 | 1.519 | 0.143 | 1.370 | 0.360 | 0.372 | 2.177 | 0.195 | 1.840 | 1.238 | 1.602 | 2.482 |
| 6 | Jonas H. | 26.034 | 0.970 | 0.424 | 4.872 | 1.026 | 0.871 | 0.259 | 0.259 | 0.818 | 0.371 | 0.010 | 0.805 | 0.347 | 0.010 | 1.117 | 0.029 | 0.898 | 0.334 | 0.753 | 2.093 | 1.131 | 0.320 | 1.277 | 1.771 | 5.269 |
| 7 | Bogdan C. | 24.516 | 1.288 | 2.266 | 2.886 | 0.437 | 0.689 | 0.136 | 0.764 | 1.242 | 0.115 | 0.429 | 0.561 | 0.238 | 0.695 | 1.357 | 0.334 | 0.735 | 0.050 | 1.652 | 2.302 | 0.277 | 1.058 | 1.161 | 0.793 | 3.051 |
| 8 | Maxim D. | 24.032 | 1.746 | 0.038 | 2.543 | 0.244 | 0.886 | 0.010 | 0.568 | 1.256 | 0.382 | 0.823 | 0.115 | 0.805 | 1.035 | 0.617 | 0.876 | 1.056 | 1.080 | 0.244 | 1.830 | 1.289 | 2.079 | 0.996 | 1.170 | 2.344 |
| 9 | Henrike V. | 25.827 | 0.638 | 0.056 | 2.838 | 0.936 | 0.470 | 0.096 | 1.195 | 0.473 | 0.986 | 1.610 | 0.879 | 1.140 | 0.640 | 0.401 | 0.144 | 0.137 | 1.008 | 1.814 | 1.936 | 0.537 | 1.642 | 0.917 | 1.328 | 4.006 |
| 10 | Dacian F. | 27.436 | 0.319 | 1.022 | 4.133 | 1.857 | 0.591 | 0.011 | 0.694 | 0.228 | 0.366 | 0.817 | 2.040 | 2.286 | 0.290 | 0.494 | 0.148 | 0.761 | 0.326 | 0.540 | 2.065 | 0.823 | 1.212 | 1.219 | 0.194 | 5 |
DHL Fastest Pit Stop
| Total | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah K. | 1.76 | 0.11 | 0.02 | 0.00 | 0.06 | 0.08 | 0.12 | 0.06 | 0.05 | 0.00 | 0.02 | 0.02 | 0.09 | 0.14 | 0.02 | 0.17 | 0.06 | 0.03 | 0.10 | 0.02 | 0.13 | 0.09 | 0.00 | 0.08 | 0.29 |
| 2 | Priit P. | 1.59 | 0.17 | 0.04 | 0.02 | 0.04 | 0.14 | 0.11 | 0.00 | 0.01 | 0.03 | 0.00 | 0.06 | 0.00 | 0.17 | 0.05 | 0.11 | 0.11 | 0.01 | 0.11 | 0.02 | 0.14 | 0.07 | 0.03 | 0.05 | 0.10 |
| 3 | Arjan K. | 1.66 | 0.04 | 0.01 | 0.03 | 0.13 | 0.11 | 0.05 | 0.00 | 0.09 | 0.06 | 0.10 | 0.06 | 0.05 | 0.10 | 0.02 | 0.13 | 0.04 | 0.03 | 0.14 | 0.06 | 0.13 | 0.05 | 0.04 | 0.06 | 0.13 |
| 4 | Anderson A. | 1.75 | 0.09 | 0.04 | 0.02 | 0.14 | 0.10 | 0.05 | 0.09 | 0.07 | 0.01 | 0.01 | 0.03 | 0.10 | 0.15 | 0.05 | 0.14 | 0.14 | 0.00 | 0.10 | 0.01 | 0.10 | 0.08 | 0.05 | 0.00 | 0.18 |
| 5 | Jānis S. | 1.80 | 0.05 | 0.08 | 0.06 | 0.10 | 0.14 | 0.04 | 0.10 | 0.03 | 0.02 | 0.00 | 0.04 | 0.07 | 0.16 | 0.00 | 0.19 | 0.06 | 0.15 | 0.02 | 0.10 | 0.05 | 0.11 | 0.02 | 0.00 | 0.21 |
| 6 | Tom H. | 2.08 | 0.00 | 0.13 | 0.11 | 0.05 | 0.19 | 0.01 | 0.05 | 0.03 | 0.02 | 0.00 | 0.04 | 0.07 | 0.16 | 0.00 | 0.19 | 0.04 | 0.05 | 0.08 | 0.00 | 0.15 | 0.11 | 0.02 | 0.10 | 0.48 |
| 7 | Amy K. | 1.68 | 0.02 | 0.03 | 0.01 | 0.16 | 0.12 | 0.13 | 0.04 | 0.09 | 0.04 | 0.03 | 0.02 | 0.01 | 0.16 | 0.06 | 0.14 | 0.12 | 0.00 | 0.14 | 0.06 | 0.09 | 0.04 | 0.08 | 0.02 | 0.07 |
| 8 | Henrike V. | 1.94 | 0.02 | 0.16 | 0.08 | 0.08 | 0.13 | 0.01 | 0.02 | 0.12 | 0.00 | 0.04 | 0.03 | 0.06 | 0.15 | 0.08 | 0.13 | 0.05 | 0.08 | 0.07 | 0.02 | 0.17 | 0.10 | 0.02 | 0.01 | 0.31 |
| 9 | Bartek M. | 1.71 | 0.06 | 0.14 | 0.16 | 0.01 | 0.14 | 0.03 | 0.09 | 0.12 | 0.01 | 0.01 | 0.03 | 0.04 | 0.10 | 0.04 | 0.10 | 0.12 | 0.01 | 0.17 | 0.01 | 0.16 | 0.05 | 0.03 | 0.01 | 0.07 |
| 9 | Aaron M. | 1.75 | 0.04 | 0.09 | 0.03 | 0.09 | 0.13 | 0.05 | 0.11 | 0.04 | 0.01 | 0.01 | 0.01 | 0.10 | 0.15 | 0.03 | 0.16 | 0.09 | 0.00 | 0.13 | 0.05 | 0.13 | 0.08 | 0.05 | 0.06 | 0.11 |
Results overview
| Grand Prix | DHL Fastest Lap | Prediction Winner | DHL Fastest Pit Stop | Prediction Winner |
|---|---|---|---|---|
| Australia (Mar 8) | ||||
| China (Mar 15) | ||||
| Japan (Mar 29) | ||||
| Bahrain (Apr 12) | ||||
| Saudi Arabia (Apr 19) | ||||
| Miami (May 3) | ||||
| Canada (May 24) | ||||
| Monaco (Jun 7) | ||||
| Spain (Jun 14) | ||||
| Austria (Jun 28) | ||||
| Great Britain (Jul 5) | ||||
| Belgium (Jul 19) | ||||
| Hungary (Jul 26) | ||||
| Netherlands (Aug 23) | ||||
| Italy (Sep 6) | ||||
| Madrid (Sep 13) | ||||
| Azerbaijan (Sep 26) | ||||
| Singapore (Oct 11) | ||||
| United States (Oct 25) | ||||
| Mexico (Nov 1) | ||||
| Brazil (Nov 8) | ||||
| Las Vegas (Nov 22) | ||||
| Qatar (Nov 29) | ||||
| Abu Dhabi (Dec 6) |
Frequently asked questions
General
Predictions can be made up until one hour before the start of the Grand Prix. The prediction window for the next race opens on the Monday morning following the previous race.
Yes, whilst predictions for both awards are made in a single entry, the results are independent. This means there will be two winners per race—one for each award—as well as two overall season winners - one for each award.
In addition to the two winners per race for the Fastest Pit Stop and Fastest Lap, there will be two grand prize winners for the individuals who finish top of each leaderboard across the season.
No, once predictions are submitted, they cannot be changed.
Race prize winners will be contacted during the week following the race. The overall season winners will be contacted after the season finale in Abu Dhabi.
Season-long competition
Participants are ranked by how close their predicted times are to the actual DHL Fastest Lap and DHL Fastest Pit Stop times. The smaller the difference, the higher the position on the leaderboard. For example, if you predict 2.01 seconds for the Fastest Pit Stop time, and the actual time is 1.98 seconds, your score will be 0.03 that week.
The overall season winner is the participant who ranks highest on the leaderboard at the end of the season. This means their predictions were the closest to the actual times set in the races across the entire season.
In the event of a tie, the first tiebreaker will be the number of correctly predicted drivers/teams on a race-by-race basis. If the tie persists, the participants will be placed in a prize draw and a winner will be picked at random.
No, leaderboard rankings are about the seasonal standings and are based only on the time differences between predicted and actual results. Correctly predicting the driver/team is not considered.
Leaderboards will be updated the Monday after each race.
Missing a race prediction will result in an automatic time penalty on the leaderboard: 1 second is added for the DHL Fastest Pit Stop and 5 seconds for the DHL Fastest Lap. Entries open in Melbourne, and if you do not start predicting until a later Grand Prix™, the same time penalty outlined above will be applied for each race missed.
Race competition
Among the participants who correctly predict the driver/team, the individual whose predicted time is closest to the actual time will be the race prize winner.
If multiple participants predict the same result and there is a tie for first place, those entrants will placed into a prize draw and a winner will be picked at random.
DHL Fastest Lap Award
Since 2007, the DHL Fastest Lap Award celebrates the driver who sets the quickest lap time during each Grand Prix, showcasing raw speed.
DHL Fastest Pit Stop Award
Since 2015, the DHL Fastest Pit Stop Award recognizes the incredible teamwork and precision of the pit crew, where every millisecond counts.