The Bob Predictor
Your tip for the ice channel

Congratulations to the winners!
This season you had the chance to put your knowledge of our German athletes to the test - and not just once, but at all 8 bobsleigh raceweeksends!
From the icy curves in Altenberg to the thrilling decision in Lillehammer in the far north - every week there were bets on how many medals the German bobsleigh athletes would win at the raceweeksends.



Prices
Weekly
- exclusive miniature bob, BSD merchandise set and a strictly limited, hand-signed DHLxBSD postcard from the respective venue
- One BSD merchandise item and a hand-signed DHLxBSD postcard from the respective venue
- Handsigned DHLxBSD postcard from the respective venue
Total ranking list
- Action weekend: Double room incl. breakfast and visitor's tax for 07 - 09.03.2025 at Center Parcs Park Hochsauerland + Taxibob in Winterberg + exclusive DHLxBSD poster of the 24/25 season
- Bundle DHLxMOOT Upcycle collection + exclusive DHLxBSD poster of the season 24/25
- Bundle DHLxMOOT Upcycle collection + exclusive DHLxBSD poster of the season 24/25





Follow your ranking live on our InMotion page and see how you move forward week by week.
Whether you're an expert bobsleigh racer or just enjoy the challenge - every tip counts and it's worth sticking with it! Will you be the champion of the week or will you last the whole race and snatch the top prize? Predict, win, cheer - off to the track!
Leaderboard
Diff. | 1st WC (10) | 2nd WC (8) | 3rd WC (9) | 4th WC (8) | 5th WC (10) | 6th WC (3) | 7th WC (8) | 8th WC (8) | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | — | — | — | — | — | — | — | — | — | — |
2 | — | — | — | — | — | — | — | — | — | — |
3 | — | — | — | — | — | — | — | — | — | — |
4 | — | — | — | — | — | — | — | — | — | — |
5 | — | — | — | — | — | — | — | — | — | — |
6 | — | — | — | — | — | — | — | — | — | — |
7 | — | — | — | — | — | — | — | — | — | — |
8 | — | — | — | — | — | — | — | — | — | — |
9 | — | — | — | — | — | — | — | — | — | — |
10 | — | — | — | — | — | — | — | — | — | — |
How does the ranking work?
Frequently asked questions
General
Raffle season
World Cup weekend competition
Gewinner
Ort | Platzierung | Name | Stadt |
---|---|---|---|
1. Altenberg | 1. Preis | Judith G | Herrnhut |
2. Preis | Thomas E. | Mannheim | |
3. Preis | Detlef A. | Magdeburg | |
2. Sigulda | 1. Preis | Dirk M. | Minden |
2. Preis | Lars B. | Großolbersdorf | |
3. Preis | Brunhilde J | Dessau-Roßlau | |
3. Winterberg | 1. Preis | Mario T. | Kassel |
2. Preis | Sabine R. | Sindelfingen | |
3. Preis | Ralph E. | Bamberg | |
4. St. Moritz | 1. Preis | Rudolf R. | Plauen |
2. Preis | Paul K. | Erfurt | |
3. Preis | Josef H. | Rosenheim | |
5. Innsbruck | 1. Preis | Wolfgang H. | Füssen |
2. Preis | Stephan S. | Abensberg | |
3. Preis | Johann W. | Regensberg | |
6. St. Moritz | 1. Preis | Roland K. | Landsberg |
2. Preis | Maria M. | Wörgl | |
3. Preis | Jan S. | Bayreuth | |
7. Lillehammer | 1. Preis | ||
2. Preis | |||
3. Preis | |||
8. Lillehammer | 1. Preis | ||
2. Preis | |||
3. Preis |

FRIEDRICH vs. LOCHNER
The Battle for Gold and Glory

Give your career a boost!
Become one of us
DHL x BSD Kollektion
Exklusive Premium Strickmützen, Stirnbänder & Basecaps
